|
CARBURETTOR BASE GASKETS |
| Part No. | Image | Fitment |
| 881285-5 | A | Ford XC Thermaquad |
| 881337-5 | B | Holden 308 1976 on |
| 881334-5 | C | Holley 4 BBL |
| 881335-5 | D | Holden 308 1976 on Quadrajet |
| 881267-5 | | Quadrajet |
| 881265-5 | | Holley Open Plenum |
| 881333-10 | | Holley 350–500 |
|
|
|
RUBBER/STEEL VALVE COVER GASKETS Completely reusable, these strong rubber gaskets are impregnated with steel reinforcing to ensure alignment and proper seal. Do not over tighten.
|
| 811372R | 253–308 Holden (pair) |
| 811373R | Holden 6 cylinder |
| 821370R | 283–350 Chev (pair) |
| 831371R | 351C Ford (pair) |
| 831356R | Ford 289–351W (pair) |
| 831385R | Ford X-Flow |
| 831390R | Ford EA–ED. U-groove design. |
| | (no steel insert — fits onto rocker cover) |
|
Home Accessories Home Top of Page
|