Note: Wheel lock keys are available separately for the steel wheel locks, mag wheel locks and open end wheel locks.
Please ensure that you record the key number when purchased in case you lose the key
To determine the nut size for a particular model and make of vehicle, see our
Wheel Nut Vehicle Application Listing.
These details are also included in the
Speco Products Catalogue, which can be
downloaded or obtained as a printed copy from
Speco.
STEEL WHEEL NUTS — BULGE NUTS
| | Loose in Bags | Thread Size |
| | WN604-10/50 | 12mm x 1.50 |
| | WN601-10 | 7/16" |
| | WN602-10 | 1/2" |
| | WN603-10 | 12mm x 1.25 |
|
|
|
STEEL WHEEL NUTS — TOYOTA LANDCRUISER 200 SERIES
| | Loose in Bags | Thread Size |
| WN105 | WN105-10/50 | 14mm x 1.50 |
| WN105 Black | WN105 Black-10/50 | 14mm x 1.50 |
|
|
|
MAG WHEEL NUTS — TOYOTA LANDCRUISER 200 SERIES
| Part No. | Loose in Bags | Thread Size |
| WN250 | WN250-10/50 | 14mm x 1.50 |
|
|
|
STEEL WHEEL NUTS — FORD FALCON FG
| | Loose in Bags | Thread Size |
| WN106 | WN106-10/50 | 1/2" UNF |
| WN106 Black | WN106 Black-10/50 | 1/2" UNF |
|
|
|
STEEL WHEEL NUTS — COMMODORE VF ON …
| | Loose in Bags | Thread Size |
| WN107 | WN107-10/50 | 14mm x 1.50 |
|
|
|
OPEN END STEEL WHEEL NUT
| | Loose in Bags | Thread Size |
| | WN705-10/50 | 14 x 1.5 mm |
|
|
|
STEEL WHEEL NUTS—TUNER NUTS
| Set of 16 + key | Loose in Bags | Thread Size |
| WN151 | WN751-10/50 | 7/16" |
| WN152 | WN752-10/50 | 1/2" |
| WN153 | WN753-10/50 | 12mm x 1.25 |
| WN154 | WN754-10/50 | 12mm x 1.50 |
|
|
|
TUNER NUT KEY
| Part No. | | Thread Size |
| WNK-TN | | 3/4" & 13/16" Hex |
|
|
|
MAG WHEEL NUTS
| Set of 4 | Loose in Bags | Thread Size |
| (supplied with washers) WN201 | (supplied without washers) WN801-10/50 | 7/16" |
| WN202 | WN802-10/50 | 1/2" |
| WN203 | WN803-10/50 | 12 mm x 1.25 |
| WN204 | WN804-10/50 | 12 mm x 1.50 |
|
|
|
CRAGAR MAG WHEEL NUTS
| | Loose in Bags | Thread Size |
| | WN901-5 | 7/16" |
| | WN902-5 | 1/2" |
| | WN903-5 | 12mm x 1.25 |
| | WN904-5 | 12mm x 1.50 |
|
|
|
MAG WHEEL LOCKS
| Set of 4 | Set of 5 | Thread Size |
| WN301 | | 7/16" |
| WN302 | | 1/2" |
| WN303 | WN3035 | 12mm x 1.25 |
| WN304 | WN3045 | 12mm x 1.50 |
|
|
|
CRAGAR MAG WHEEL LOCKS
| Set of 4 | Set of 5 | Thread Size |
| WN309 | | 12mm x 1.50 |
|
|
|
STEEL WHEEL LOCKS Key is 13/16" Hex
| Set of 4 | Set of 5 | Thread Size |
| WN401 | | 7/16" |
| WN402 | WN4025 | 1/2" |
| WN403 | WN4035 | 12mm x 1.25 |
| WN404 | WN4045 | 12mm x 1.50 |
|
|
|
STEEL WHEEL—OPEN END WHEEL LOCKS
| Set of 4 | | Thread Size |
| WN305 | | 7/16" |
| WN306 | | 1/2" |
| WN307 | | 12 x 1.25 mm |
| WN308 | | 12 x 1.5 mm |
| WN310 | | 14 x 1.5 mm |
|
|
|
MAG WHEEL—OPEN END THREAD ALL THE WAY THROUGH
| | Loose in Bags | Thread Size |
| | WN805-5 | 1/2" |
| | WN806-5 | 7/16" |
|
|
|
OEM STEEL WHEEL NUTS—ZINC PLATED
| Set of 4 | Loose in Bags | Thread Size |
| WN501 | WN501-50 | 7/16" |
| WN502 | WN502-50 | 1/2" |
| WN503 | WN503-50 | 12mm x 1.25 |
| WN504 | WN504-50 | 12mm x 1.50 |
|
|
|
|
MAG WHEEL NUT WASHERS
|
| Loose in Bags | Description | Inner Diam. | Outer Diam. | Thickness |
| WN200W - 10/50 | Standard Mag Washer. Packs of 10 and 50. | 17.5mm | 27mm | 2.5mm |
| WN210W - 10/50 | Small Mag Washer. Packs of 10 and 50. | 17.5mm | 25.5mm | 3.0mm |
| WN850W - 5 | Cragar Offset (left image). Packs of 5. | 18.5mm | 32mm | 3.5mm |
| WN900W - 5 | Cragar Mag Washer. Packs of 5. | 17.5mm | 32mm | 4.0mm |
|
|
|
WHEEL SPACERS—DISK BRAKE SPACERS Packed in Pairs
|
| Part No. | Pattern Details | Inner Diam. | Outer Diam. | Thickness | PCD |
| WS1000 | 4 stud | 77mm | 145mm | 5mm | 100–120mm |
| WS2000 | 5 stud | 81mm | 150mm | 5mm | 100–120mm |
| WS3000 | 4 & 5 stud | 77mm | 150mm | 3mm | 98–127mm |
| WS4000 | 4 stud | 73mm | 158mm | ¼"–6mm | 98–120mm |
| WS5000 | 5 stud | 90mm | 164mm | 5/16"–8mm | 114–120mm |
| WS6000 | 5 & 6 stud | 110mm | 175mm | ¼"–6mm | 134mm |
|
|
From left to right: WS1000, WS2000, WS3000, WS4000, WS5000, WS6000 |
|
|
STUD AND NUT THREAD GAUGE CHECKER
TG6001. Covers thread dimensions:
1/2"—20; 9/16"—20; 9/16"—18; M12 x 1.50; M14 x 1.50; M14 x 2.0; M12 x 1.75; M14 x 1.25; M12 x 1.25.
|
|
|
WHEEL LUG NUT/LOCK NUT REMOVERS
Lost your wheel lock key? Lug Nuts Stripped? Safely and easily remove them with these impact sockets. Heavy-gauge impact grade steel sockets with a 1/2" square drive and a reverse tapered internal thread design which grips the nut when rotated counter-clockwise. Simply set your 1/2" drive impact wrench to loosen (counter-clockwise) mode and the reverse threads will grip the nut and spin it right off. Once off, clamp the nut in your vice and switch your impact wrench to tighten (clockwise) mode and you’re done.
| Part No. | |
| WNR1-1 | 1" |
| WNR1316-1 | 13/16" |
| WNR1316-1PR | one of each (1" + 13/16") |
|
|
Home Accessories Home Top of Page
|