ABOUT US
PRODUCTS
WHERE TO BUY
|
Speco Accessories
Vehicle Application Listing for Speco Wheel Nuts |
To find the correct size of wheel nut for a particular car, first click on the make below, then chose the model
MAKE | MODEL | YEAR | STUD SIZE |
Alfa Romeo | 147 | 2001+ | 12 x 1.5 mm |
| 156 | 1999+ | 12 x 1.5 mm |
| 166 | 1999+ | 12 x 1.5 mm |
| Alfa 75 | 1986 | 12 x 1.5 mm |
| Alfa 90 2.5L | | 12 x 1.5 mm |
| Alfa 90 | 1985 | 12 x 1.5 mm |
| Alfa 95 | 1986 | 12 x 1.5 mm |
| Alfa 164 | 1991–93 | 12 x 1.5 mm |
| GTV Coupe | 1998+ | 12 x 1.5 mm |
| GTV6 | 1981 | 12 x 1.5 mm |
| Spider Convert | 1998+ | 12 x 1.5 mm |
|
Chrysler | Cherokee Grand | 1974–92 | 1/2" |
| Cherokee Jeep | 1974–83 | 1/2" |
| Cherokee Jeep | 1990+ | 1/2" |
| Cross Fire | 2004 | 1/2" |
| J10 Jeep | 1974–92 | 1/2" |
| Jeep CJ, DJ | Pre 1985 | 1/2" |
| PT Cruiser | 2000+ | 12 x 1.5 mm |
| Valiant | Up to 1979 | 7/16" |
| Voyager | 1997+ | 12 x 1.5 mm |
| Wrangler, Renegade | All | 1/2" |
|
Daewoo | Leganza | 1997+ | 12 x 1.5 mm |
| Matiz | 1999+ | 12 x 1.25 mm |
| Ssang Yong Musso | 1999+ | 12 x 1.5 mm |
| Tacuma | 2000+ | 12 x 1.5 mm |
|
Daihatsu | Applause | 1987+ | 12 x 1.5 mm |
| Charade | Pre 1985 | 12 x 1.5 mm |
| Charade | 1986+ | 12 x 1.5 mm |
| Charade | 2003 | 12 x 1.5 mm |
| Feroza | 1994+ | 12 x 1.5 mm |
| Rocky | 1984+ | 12 x 1.5 mm |
| Sirion, Pyzar | 1998+ | 12 x 1.5 mm |
| Terios | 1996+ | 12 x 1.5 mm |
|
Datsun | 180, 180B, 200B | 1977–80 | 12 x 1.5 mm |
| 240Z, 260Z, 280Z | 1970–78 | 12 x 1.5 mm |
| 280C | 1978+ | 12 x 1.5 mm |
| 280ZX | 1979–83 | 12 x 1.5 mm |
| Stanza | Pre 1984 | 12 x 1.5 mm |
| Stanza | 1987–90 | 12 x 1.5 mm |
|
Ford | Capri SA–SC | 1989–93 | 12 x 1.5 mm |
| Corsair | 1989+ | 12 x 1.5 mm |
| Cortina Mk 1 | 1962–66 | 7/16" |
| Cortina TC to TF | 1971–80 | 12 x 1.5 mm |
| Courier | | 12 x 1.5 mm |
| Escort Mk 1, Mk 11 | 1972–75 | 7/16" |
| Escort Mk 11 | 1975–80 | 12 x 1.5 mm |
| Explorer | 1996+ | 1/2" |
| F100, F150, Bronco | 1975–84 | 1/2" |
| F250, F350 | 2001 | 1/2" |
| Fairlane | 1969–99 | 1/2" |
| Fairlane AU | 1999+ | 1/2" |
| Falcon XK–BA | 1960–2002+ | 1/2" |
| Focus | 2002 | 12 x 1.5 mm |
| KA | 1999+ | 12 x 1.5 mm |
| Laser, Meteor | 1981–90 | 12 x 1.5 mm |
| Laser, SR2 | 1990+ | 12 x 1.5 mm |
| Maverick | | 12 x 1.25 mm |
| Mondeo | 1995+ | 12 x 1.5 mm |
| Mustang | 1979–84 | 1/2" |
| Mustang Cobra | 2000+ | 1/2" |
| Probe | 1994+ | 12 x 1.5 mm |
| Taurus | 1996+ | 12 x 1.5 mm |
| Telstar | Pre 1987 | 12 x 1.5 mm |
| Telstar | 1987+ | 12 x 1.5 mm |
|
Holden | Apollo | Pre 1992 | 12 x 1.5 mm |
| Apollo | 1992+ | 12 x 1.5 mm |
| Astra | Pre 1988–99 | 12 x 1.25 mm |
| Astra CD, SRI | 1999+ | 12 x 1.5 mm |
| Barina | 1989+ | 12 x 1.25 mm |
| Camaro | 1978–93 | 12 x 1.5 mm |
| Commodore VB–VY11 | 1976–2002+ | 12 x 1.5 mm |
| Corvette | 1976–93 | 12 x 1.5 mm |
| Cruze | 2002+ | 12 x 1.25 mm |
| Gemini | 1975–86 | 12 x 1.5 mm |
| Holden FX–HZ | 1952–79 | 7/16" |
| Jackaroo | Pre 1995 | 12 x 1.5 mm |
| Monaro CV6, CV8 | 2001+ | 12 x 1.5 mm |
| Nova | All | 12 x 1.5 mm |
| Rodeo | All | 12 x 1.5 mm |
| Statesman WB | | 7/16" |
| Statesman VS–VT | 1994+ | 12 x 1.5 mm |
| Torana | 1969–80 | 7/16" |
|
Honda | Accord, CRX, Civic | 1982–2003+ | 12 x 1.5 mm |
| City, Civic | Pre 1980 | 12 x 1.25 mm |
| Concerto | 1986+ | 12 x 1.5 mm |
| CRV, HRV | 1998+ | 12 x 1.5 mm |
| Integra | 1986+ | 12 x 1.5 mm |
| Jazz | 2002+ | 12 x 1.5 mm |
| Legend | Pre 1991 | 12 x 1.5 mm |
| Legend | 1991+ | 12 x 1.5 mm |
| NSX | | 12 x 1.5 mm |
| Odyssey | 1995+ | 12 x 1.5 mm |
| Prelude | Pre 1991–92+ | 12 x 1.5 mm |
| S2000 | 1999+ | 12 x 1.5 mm |
|
Hyundai | Accent | 2000+ | 12 x 1.5 mm |
| Coupes | 1996+ | 12 x 1.5 mm |
| Elantra | 2001+ | 12 x 1.5 mm |
| Excel | 1986+ | 12 x 1.5 mm |
| Getz | 2002+ | 12 x 1.5 mm |
| Grandeur XG | 1999+ | 12 x 1.5 mm |
| Lantra | 1991+ | 12 x 1.5 mm |
| S Coupe | 1990+ | 12 x 1.5 mm |
| Sante Fe | 2000+ | 12 x 1.5 mm |
| Sonata | 1991+ | 12 x 1.5 mm |
| Tiburon | 2001+ | 12 x 1.5 mm |
| Trajet | 2000+ | 12 x 1.5 mm |
|
Kia | Carnival | 1999+ | 12 x 1.5 mm |
| Mentor | 1994+ | 12 x 1.5 mm |
| Optima | 2001+ | 12 x 1.5 mm |
| Rio | 2000+ | 12 x 1.5 mm |
| Sorento | 2003+ | 12 x 1.5 mm |
| Spectra | 2001+ | 12 x 1.5 mm |
| Sportage | 1994+ | 12 x 1.5 mm |
|
Lada | Niva, Samara | 1985+ | 12 x 1.25 mm |
|
Land Rover/ Range Rover | Freelander | 1998+ | 12 x 1.5 mm |
|
Lexus | CS250 | 1990–91 | 12 x 1.5 mm |
| CS300, SC400 | 1992+ | 12 x 1.5 mm |
| GS300 | 1998+ | 12 x 1.5 mm |
| IS200 | 1999+ | 12 x 1.5 mm |
| IS300 | 2001+ | 12 x 1.5 mm |
| RX330 | 2003 | 12 x 1.5 mm |
| SC430 | 2001+ | 12 x 1.5 mm |
|
Mazda | 121 | 1986–90 | 12 x 1.5 mm |
| 323 | 1982–89 | 12 x 1.5 mm |
| 626, MX6 | 1983–88+ | 12 x 1.5 mm |
| 929 | 1982+ | 12 x 1.5 mm |
| Astina | 1995+ | 12 x 1.5 mm |
| B Series | All | 12 x 1.5 mm |
| B2600, Bravo | All | 12 x 1.5 mm |
| E2000 | All | 12 x 1.5 mm |
| Mazda 2 | 2002+ | 12 x 1.5 mm |
| Mazda 6 | 2002+ | 12 x 1.5 mm |
| Metro | 1997+ | 12 x 1.5 mm |
| MPV | 1988+ | 12 x 1.5 mm |
| MX5 | 1990+ | 12 x 1.5 mm |
| MX6 | 1992+ | 12 x 1.5 mm |
| Premacy | 2000+ | 12 x 1.5 mm |
| RX7 | 1984–93+ | 12 x 1.5 mm |
| RX8 | 2003+ | 12 x 1.5 mm |
|
Mitsubishi | 3000 GT | 1992+ | 12 x 1.5 mm |
| Challenger | 1998+ | 12 x 1.5 mm |
| Colt | 1980+ | 12 x 1.5 mm |
| Galant | 1970–89+ | 12 x 1.5 mm |
| Lancer | 1977–93+ | 12 x 1.5 mm |
| Magna | All | 12 x 1.5 mm |
| Mirage | 1998+ | 12 x 1.5 mm |
| Outlander | 2003+ | 12 x 1.5 mm |
| Pajero | All | 12 x 1.5 mm |
| Scorpion | 1979 | 12 x 1.5 mm |
| Sigma | 1977–79 | 12 x 1.5 mm |
| Starion | 1982+ | 12 x 1.5 mm |
| Starwagon | 1982–85 | 12 x 1.5 mm |
|
Nissan | 180SX, 200SX | 1994+ | 12 x 1.25 mm |
| 300ZX | 1984+ | 12 x 1.25 mm |
| 360Z | 2003+ | 12 x 1.25 mm |
| Bluebird | 1981–93 | 12 x 1.25 mm |
| Exa | 1987+ | 12 x 1.25 mm |
| Gazelle, 240K | 1984–88 | 12 x 1.25 mm |
| GTR Coupe | 1993+ | 12 x 1.25 mm |
| Infinity | 1993+ | 12 x 1.25 mm |
| Maxima | 1985+ | 12 x 1.25 mm |
| Micra | 1985–93 | 12 x 1.25 mm |
| Navara | All | 12 x 1.25 mm |
| Nomad | 1987+ | 12 x 1.25 mm |
| NXR Coupe | 1993+ | 12 x 1.25 mm |
| Pathfinder | All | 12 x 1.25 mm |
| Patrol | All | 12 x 1.25 mm |
| Pintara | 1986+ | 12 x 1.25 mm |
| Prairie | 1987+ | 12 x 1.25 mm |
| Pulsar | All | 12 x 1.25 mm |
| Serena | 1996+ | 12 x 1.25 mm |
| Skyline | 1978–85 | 12 x 1.25 mm |
| Skyline GTR | 1996+ | 12 x 1.25 mm |
| Terrano | All | 12 x 1.25 mm |
| Urvan | All | 12 x 1.25 mm |
| X-Trail | 2001+ | 12 x 1.25 mm |
|
Proton | Jumbuck | 2003 | 12 x 1.5 mm |
| M21 | 1997+ | 12 x 1.5 mm |
| Persona, Satria | 1996+ | 12 x 1.5 mm |
| Wira | 1994+ | 12 x 1.5 mm |
| Waja | 2001+ | 12 x 1.5 mm |
|
Rover | 2000, 2200TC, 3500 | 1972–77 | 7/16" |
| 825-SI + Sterling | 1987+ | 12 x 1.5 mm |
| SDI 3500 | 1978+ | 12 x 1.5 mm |
| Quintet, 416, Vitesse | 1983+ | 12 x 1.5 mm |
|
Subaru | Brumby | 1985+ | 12 x 1.25 mm |
| Fiore | 1982+ | 12 x 1.25mm |
| Forester | 1997+ | 12 x 1.25 mm |
| Impreza (all) | 1996+ | 12 x 1.25 mm |
| Legacy Outback | 1996+ | 12 x 1.25 mm |
| Leone | 1985+ | 12 x 1.25 mm |
| Liberty (all) | 1988+ | 12 x 1.25 mm |
| Outback | 2001+ | 12 x 1.25 mm |
| Sherpa | 1982+ | 12 x 1.25 mm |
| Sportwagon | 2001 | 12 x 1.25 mm |
| SVX | 1992+ | 12 x 1.25 mm |
|
Suzuki | Baleno | 1995+ | 12 x 1.25 mm |
| Cino | 1986+ | 12 x 1.25 mm |
| Jimmy | All | 12 x 1.25 mm |
| Liana | 2001 | 12 x 1.25 mm |
| Sierra | All | 12 x 1.25 mm |
| Swift | 1992+ | 12 x 1.25 mm |
| Vitara | All | 12 x 1.25 mm |
|
Toyota | Avalon | 2000+ | 12 x 1.5 mm |
| Avensis Verso | 2001 | 12 x 1.5 mm |
| Camry | All | 12 x 1.5 mm |
| Celica | All | 12 x 1.5 mm |
| Corolla | All | 12 x 1.5 mm |
| Corona | All | 12 x 1.5 mm |
| Cressida | 1977–87+ | 12 x 1.5 mm |
| Echo | 1999+ | 12 x 1.5 mm |
| Forerunner | | 12 x 1.5 mm |
| Hi-Ace | All | 12 x 1.5 mm |
| Hilux | All | 12 x 1.5 mm |
| Kluger | 2003+ | 12 x 1.5 mm |
| Landcruiser 70, 75, 80 | | 12 x 1.5 mm |
| Lexen | 1991+ | 12 x 1.5 mm |
| Lite Ace | 1982+ | 12 x 1.5 mm |
| MR2 | All | 12 x 1.5 mm |
| Prado 90, 120 | 1996+ | 12 x 1.5 mm |
| Prius | 2001+ | 12 x 1.5 mm |
| RAV 4 | 1995+ | 12 x 1.5 mm |
| Spacia | 1996+ | 12 x 1.5 mm |
| Sprinter | 1983+ | 12 x 1.5 mm |
| Starlet | 1997–98 | 12 x 1.5 mm |
| Supra | Pre 1985 | 12 x 1.5 mm |
| Tarago | 1983+ | 12 x 1.5 mm |
| Tercel | All | 12 x 1.5 mm |
|
Volkswagen | Passat | 1973+ | 12 x 1.5 mm |
| Passat | 2003 | 12 x 1.5 mm |
| Viento | 1991+ | 12 x 1.5 mm |
|
Volvo | 164 | 1973–75 | 1/2" |
| 242, 244, 245 | 1974+ | 1/2" |
| 262, 264, 265 | 1976+ | 1/2" |
| 240 | 1986–90 | 1/2" |
| 340, 360 | 1984–87 | 12 x 1.25 mm |
| 440 | 1993–96 | 12 x 1.25 mm |
| 740 | 1988+ | 1/2" |
| 740T, 760 | 1987–92 | 12 x 1.5 mm |
| 940 | 1991 | 12 x 1.5 mm |
| 960 | 1996+ | 12 x 1.5 mm |
| S40, V40 | 1997+ | 12 x 1.5 mm |
|
Home Accessories Home Top of Page
|
|